| Name | Position | Contact |
|---|---|---|
| Bob Dul | AA Director | AAdirector@sherwoodparkringette.ca |
U14AA
| THU | Millennium Place - POWERADE | 13-Aug-26 | 6:00 PM | 7:00 PM | 1.00 | U14AA | PRE-SKATE |
| SUN | Callingwood Arena A | 23-Aug-26 | 3:15 PM | 6:00 PM | 2.75 | AA | GOALIE TECHNICAL EVALS |
| SUN | Service Place - Troy Murray | 23-Aug-26 | 4:15 PM | 7:45 PM | 3.50 | U14AA | UAAs |
| MON | Ardrossan Recreation Centre West | 24-Aug-26 | 7:30 PM | 8:30 PM | 1.00 | U14AA | EVAL SKATE - 1 |
| TUE | Millennium Place - CHEVROLET | 25-Aug-26 | 5:30 PM | 6:45 PM | 1.25 | U14AA | EVAL SKATE - 2 |
| THU | Service Place - Troy Murray | 27-Aug-26 | 5:15 PM | 6:30 PM | 1.25 | U14AA | CENTRALIZED EVALS |
| THU | Service Place - Troy Murray | 27-Aug-26 | 6:45 PM | 8:00 PM | 1.25 | U14AA | CENTRALIZED EVALS |
| FRI | Service Place - Performance Arena | 28-Aug-26 | 5:15 PM | 6:30 PM | 1.25 | U14AA | CENTRALIZED EVALS |
| FRI | Service Place - Performance Arena | 28-Aug-26 | 6:45 PM | 8:00 PM | 1.25 | U14AA | CENTRALIZED EVALS |
U16AA
| THU | Millennium Place - POWERADE | 13-Aug-26 | 7:15 PM | 8:15 PM | 1.00 | U16AA | PRE-SKATE |
| SUN | Glen Allen Recreation Complex | 23-Aug-26 | 10:00 AM | 11:15 AM | 1.25 | U16AA | EVAL SKATE - 1 |
| SUN | Callingwood Arena A | 23-Aug-26 | 3:15 PM | 6:00 PM | 2.75 | AA | GOALIE TECHNICAL EVALS |
| TUE | Millennium Place - CHEVROLET | 25-Aug-26 | 7:00 PM | 8:00 PM | 1.00 | U16AA | EVAL SKATE - 2 |
| THU | Millennium Place - CHEVROLET | 27-Aug-26 | 6:30 PM | 7:45 PM | 1.25 | U16AA | CENTRALIZED EVALS |
| THU | Millennium Place - CHEVROLET | 27-Aug-26 | 8:00 PM | 9:15 PM | 1.25 | U16AA | CENTRALIZED EVALS |
| FRI | GARC | 28-Aug-26 | 6:00 PM | 7:15 PM | 1.25 | U16AA | CENTRALIZED EVALS |
| FRI | GARC | 28-Aug-26 | 7:30 PM | 8:45 PM | 1.25 | U16AA | CENTRALIZED EVALS |
U19AA
| THU | Millennium Place - POWERADE | 13-Aug-26 | 8:30 PM | 9:30 PM | 1.00 | U19AA | PRE-SKATE |
| SUN | Glen Allen Recreation Complex | 23-Aug-26 | 11:30 AM | 12:45 PM | 1.25 | U19AA | EVAL SKATE - 1 |
| SUN | Callingwood Arena A | 23-Aug-26 | 3:15 PM | 6:00 PM | 2.75 | AA | GOALIE TECHNICAL EVALS |
| TUE | Millennium Place - POWERADE | 25-Aug-26 | 8:30 PM | 9:30 PM | 1.00 | U19AA | EVAL SKATE - 2 |
| THU | Service Place - Mark Messier | 27-Aug-26 | 5:30 PM | 6:45 PM | 1.25 | U19AA | CENTRALIZED EVALS |
| THU | Service Place - Mark Messier | 27-Aug-26 | 7:00 PM | 8:15 PM | 1.25 | U19AA | CENTRALIZED EVALS |
| FRI | Service Place - Kinex | 28-Aug-26 | 6:45 PM | 8:00 PM | 1.25 | U19AA | CENTRALIZED EVALS |
| FRI | Service Place - Kinex | 28-Aug-26 | 8:15 PM | 9:30 PM | 1.25 | U19AA | CENTRALIZED EVALS |
Please be sure to go to Capital AA Region Ringette for the most up to date evaluation schedule for each division.