| # | First | Last | Position |
|---|---|---|---|
| 1 | Lucy | B | Goalie |
| 2 | Charlotte | B | |
| 3 | Mackenna | F | |
| 4 | Lena | C | |
| 5 | Mikayla | b | |
| 6 | Lilla | B | |
| 7 | Elise | J | |
| 8 | Jayna | G | |
| 9 | Rylee | B | |
| 10 | Sawyer | P | |
| 11 | Mariska | D | |
| 12 | claudia | p | |
| 13 | Hannah | P | |
| 14 | Elliot | C | |
| 15 | Ava | N | |
| 16 | Amelia | R | |
| 17 | Emma | M | |
| 18 | Lily | R |
Sun, Nov. 22, 2026 11:00 AM - 12:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1