| # | First | Last | Position |
|---|---|---|---|
| Danae | F | ||
| Jenna | C | ||
| Sarah | R | ||
| Kacey | P | ||
| Jennifer | M | ||
| Cael | P | ||
| Samantha | D | ||
| Abigail | S | ||
| Gabby | L | ||
| Adelaide | H | ||
| Brianna | M | Goalie | |
| Lauryn | W | ||
| Abigail | F | ||
| Paris | S | ||
| Paige | S | ||
| Kiri | C | Goalie | |
| Keara | B | ||
| Sienna | F | ||
| Jessy | H |
Wed, Nov. 18, 2026 9:30 PM - 10:45 PM
Servus Credit Union Place - Mark Messier