| # | First | Last | Position |
|---|---|---|---|
| Bria | G | (AP) | |
| Renee | C | (AP) | |
| Willow | M | (AP) | |
| Isla | S | (AP) | |
| 4 | Gianna | P | |
| 5 | Lilah | S | |
| 6 | Abbie | R | |
| 7 | Hailey | P | |
| 8 | Quinn | S | |
| 9 | Ella | C | |
| 10 | Ellie | R | |
| 11 | Brooklyn | V | |
| 12 | Emily | H | |
| 15 | Sophie | Z | |
| 19 | Maya | F | |
| 20 | Sophia | F |
Wed, Nov. 11, 2026 4:30 PM - 12:00 AM
Ken Nichol Regional Recreation Centre Arena 1